# Used by test/psxy/stairs.sh
1991-07-01T	-43.948
1992-07-01T	-40.024
1996-07-01T	-32.488
1997-07-01T	-29.788
1998-07-01T	-21.028
2000-11-01T	-14.632
2001-07-01T	-12.096
2002-07-01T	-10.448
2002-08-01T	-5.08
2003-07-01T	6.31
2003-08-01T	7.376
2004-07-01T	10.597
2005-07-01T	12.809
2006-07-01T	18.45
2007-07-01T	29.11
2008-07-01T	43.312
2010-01-01T	35.66
2011-07-01T	43.316
2013-03-01T	57.644
2013-07-01T	62.372
2014-07-01T	67.243
2015-07-01T	73.933
2016-07-01T	80.89
